Lightweight insulating bricks are a new type of refractory insulation material. They are mainly composed of several raw materials such as modified perlite, α-Al2O3 micro-powder and silica sol, which are evenly mixed in a high-speed mixer, then pressed into shape in a steel mold. After demolding, they are naturally left for a period of time and then baked. It perfectly combines the high strength of refractory bricks with the low thermal conductivity of insulation cotton. It has expanded a new path for energy conservation and consumption reduction in thermal kilns and provided a reliable material guarantee for the structural improvement and energy conservation and consumption reduction of traditional thermal kilns and furnaces.
Item | Unit | Z1000 | Z1100 | Z1100H | Z1200 | Z1250 | ||
Classification Temperature | ℃ | 1000 | 1100 | 1100 | 1200 | 1250 | ||
Color | – | White | White | White | White | Gray | ||
Bulk Density | g/cm3 | 0.3 | 0.4 | 0.5 | 0.5 | 0.6 | ||
-0.02~+0.04 | ||||||||
Cold Crushing Strength | MPa | 0.7 | 1.0 | 2.0 | 1.0 | 1.3 | ||
Permanent Linear Change | % | ±0.5 | ||||||
(950 ℃x12h) | (1000 ℃x12h) | (1000 ℃x12h) | (1150 ℃x12h) | (1230 ℃x12h) | ||||
Thermal Conductivity
(Calorimeter, Hot Face, According to China YB/T 4130–2005 Standard)
|
400℃ | w/m.k | 0.12 | 0.13 | 0.14 | 0.15 | 0.13 | 0.09 |
600℃ | w/m.k | 0.14 | 0.16 | 0.17 | 0.18 | 0.16 | 0.12 | |
800℃ | w/m.k | 0.18 | 0.19 | 0.20 | 0.21 | 0.18 | 0.14 | |
1000℃ | w/m.k | 0.21 | 0.22 | 0.23 | 0.24 | 0.21 | 0.17 | |
Note | – | – | – | – | – | – | As delivery | After 1000℃×3h |
Chemical Composition | SiO2 | % | 42 | 42 | 42 | 40 | 30 | |
Al2O3 | % | 15 | 15 | 15 | 13 | 10 | ||
CaO | % | 37 | 37 | 37 | 43 | 50 | ||
Fe2O3 | % | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ||
Chemical compositions are indicative only. Actual formulations may vary as we optimize both raw material selection and technical parameters during manufacturing. |
Item | Unit | B1050 | B1050H | B1200 | B1250 | ||
Classification Temperature | ℃ | 1100℃ | 1100℃ | 1200℃ | 1250℃ | ||
Color | – | White | White | White | Grey | ||
Bulk Density | g/cm3 | 0.35 | 0.5 | 0.5 | 0.6 | ||
-0.02 ~+0.04 | |||||||
Cold Crushing Strength | MPa | 0.8 | 1.8 | 0.9 | 1.2 | ||
Permanent Linear Change | % | ±0.5 | |||||
(1000 ℃x12h) | (1000 ℃x12h) | (1150 ℃x12h) | (1230 ℃x12h) | ||||
Thermal Conductivity
(Calorimeter, Hot Face, According to China YB/T 4130–2005 Standard)
|
400℃ | w/m.k | 0.12 | 0.14 | 0.15 | 0.13 | 0.09 |
600℃ | w/m.k | 0.15 | 0.17 | 0.18 | 0.16 | 0.12 | |
800℃ | w/m.k | 0.19 | 0.20 | 0.21 | 0.18 | 0.14 | |
1000℃ | w/m.k | 0.21 | 0.23 | 0.24 | 0.21 | 0.17 | |
Note | – | – | – | – | – | As delivery | After 1000℃×3h |
Chemical Composition | SiO2 | % | 42 | 42 | 40 | 30 | |
Al2O3 | % | 15 | 15 | 13 | 10 | ||
CaO | % | 37 | 37 | 43 | 50 | ||
Fe2O3 | % | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 |